<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="https://www.farmranchmedia.com/podcast_rss.xsl" type="text/xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
  xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
  xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"
  xmlns:podcast="https://podcastindex.org/namespace/1.0" >
<channel>
	<title>Market Talk</title>
	<atom:link href="https://www.farmranchmedia.com/podcast/market-talk/feed/?post_type=episode" rel="self" type="application/rss+xml" />
	<link>https://www.farmranchmedia.com/podcast/market-talk/</link>
	<googleplay:description>Bringing you the agriculture marketing information you need, daily! Hosted by farm broadcaster and media personality Jesse Allen; tune in as we talk with various marketing experts about the market trade and suggestions for marketing.</googleplay:description>
	<description>Bringing you the agriculture marketing information you need, daily! Hosted by farm broadcaster and media personality Jesse Allen; tune in as we talk with various marketing experts about the market trade and suggestions for marketing.</description>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	 <copyright>Copyright Farm and Ranch Media, 2025.</copyright>
			<itunes:subtitle>Corn was a bit higher again on Thursday and that helped pull soybeans into the green as well. Wheat struggled again while the outside markets were quieter and cattle futures had another solid day higher. We talk charts, balance sheets and dive into...</itunes:subtitle>
				<googleplay:author>Jesse Allen</googleplay:author>
		<itunes:author>Jesse Allen</itunes:author>
		<itunes:summary>Bringing you the agriculture marketing information you need, daily! Hosted by farm broadcaster and media personality Jesse Allen; tune in as we talk with various marketing experts about the market trade and suggestions for marketing.</itunes:summary>
				<googleplay:email>jesse@markettalkag.com</googleplay:email>
			<googleplay:owner>jesse@markettalkag.com</googleplay:owner>
			<itunes:owner>
		<itunes:name>Jesse Allen</itunes:name>
					<itunes:email>jesse@markettalkag.com</itunes:email>
			</itunes:owner>
		<!-- start code of itunes multiple categories -->
<!-- start parent child categories -->
	<itunes:category text="Business">
		<itunes:category text="Marketing"/>
		<itunes:category text="Business News"/>
	</itunes:category>
<!-- end parent child categories -->
<!-- start parent categories -->
	<itunes:category text="News"/>
<!-- end parent categories -->
<!-- end code of itunes multiple categories -->
			<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2025/03/21114258/MT_PODCAST_LOGO.jpg" />
		<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2025/03/21114258/MT_PODCAST_LOGO.jpg" />
			
		<googleplay:explicit>No</googleplay:explicit>
        <itunes:explicit>No</itunes:explicit>
		<item>
		<title>Monday, May 25th, 2026- Memorial Day Special</title>
		<link>https://www.farmranchmedia.com/episode/monday-may-25th-2026-memorial-day-special/</link>
		<comments>https://www.farmranchmedia.com/episode/monday-may-25th-2026-memorial-day-special/#respond</comments>
		<pubDate>Mon, 25 May 2026 12:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Farm and Ranch Media]]></dc:creator>
		<guid isPermaLink="false">https://www.farmranchmedia.com/episode/monday-may-25th-2026-memorial-day-special/</guid>
		<description><![CDATA[Today's lineup includes a recap of Friday's Cattle on Feed Report with Susan Littlefield and Kyle Bumsted plus analysis and perspective from Scott Varilek, Brady Huck, Naomi Blohm, Arlan Suderman and Shawn Hackett. Please remember those who paid the ultimate sacrifice for our freedom this Memorial Day.]]></description>
		<content:encoded><![CDATA[Today's lineup includes a recap of Friday's Cattle on Feed Report with Susan Littlefield and Kyle Bumsted plus analysis and perspective from Scott Varilek, Brady Huck, Naomi Blohm, Arlan Suderman and Shawn Hackett. Please remember those who paid the ultimate sacrifice for our freedom this Memorial Day.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.farmranchmedia.com/episode/monday-may-25th-2026-memorial-day-special/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.farmranchmedia.com/MT_FINAL_MON_5_25_26.mp3?dest-id=2367806&#038;serve_episode=4264&#038;serve_podcast=62" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/25120000/MT_PODCAST_LOGO312531-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">MT_PODCAST_LOGO312531</media:title>
				<googleplay:author>Farm and Ranch Media</googleplay:author>
	<itunes:author>Farm and Ranch Media</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[Today's lineup includes a recap of Friday's Cattle on Feed Report with Susan Littlefield and Kyle Bumsted plus analysis and perspective from Scott Varilek, Brady Huck, Naomi Blohm, Arlan Suderman and Shawn Hackett. Please remember those who paid the ultimate sacrifice for our freedom this Memorial Day.]]></googleplay:description>
	<itunes:summary>Today&#039;s lineup includes a recap of Friday&#039;s Cattle on Feed Report with Susan Littlefield and Kyle Bumsted plus analysis and perspective from Scott Varilek, Brady Huck, Naomi Blohm, Arlan Suderman and Shawn Hackett. Please remember those who paid the ult</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/25120000/MT_PODCAST_LOGO312531-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/25120000/MT_PODCAST_LOGO312531-150x150.jpg" />
		<itunes:duration>00:40:00</itunes:duration>
	</item>
	<item>
		<title>Friday, May 22nd, 2026- Naomi Blohm, Scott Varilek and Brady Huck</title>
		<link>https://www.farmranchmedia.com/episode/friday-may-22nd-2026-naomi-blohm-scott-varilek-and-brady-huck/</link>
		<comments>https://www.farmranchmedia.com/episode/friday-may-22nd-2026-naomi-blohm-scott-varilek-and-brady-huck/#respond</comments>
		<pubDate>Fri, 22 May 2026 19:09:29 +0000</pubDate>
		<dc:creator><![CDATA[Farm and Ranch Media]]></dc:creator>
		<guid isPermaLink="false">https://www.farmranchmedia.com/episode/friday-may-22nd-2026-naomi-blohm-scott-varilek-and-brady-huck/</guid>
		<description><![CDATA[The week started with plenty of volatility in the grains and oilseeds while we ended the week with big losses in feeder cattle futures. Will this volatility stick around after Memorial Day? What seasonal windows should we be watching in the grain trade? Naomi Blohm with Total Farm Marketing joins us for a wide-ranging conversation on the markets and risk management. Find more online at https://www.totalfarmmarketing.com. News of the lockout at Cargill in Fort Morgan, CO, more rumors of other plant strikes, fund movement ahead of the holiday weekend; there appears to be a lot of things happening across cattle futures to close out the week. Scott Varilek with Kooima Kooima Varilek joins us for analysis and perspective on the week in the livestock trade. More at https://www.kkvtrading.com. And as we saw heavy volatility in the cattle futures to end the week, Brady Huck with EmpowerAg Trading joins us to share some thoughts on the technical picture in the feeder cattle market. We also discuss the weather situation and how that could play into the herd rebuild and the grain markets moving into summer. Find more at https://www.empoweragtrading.com.]]></description>
		<content:encoded><![CDATA[The week started with plenty of volatility in the grains and oilseeds while we ended the week with big losses in feeder cattle futures. Will this volatility stick around after Memorial Day? What seasonal windows should we be watching in the grain trade? Naomi Blohm with Total Farm Marketing joins us for a wide-ranging conversation on the markets and risk management. Find more online at https://www.totalfarmmarketing.com. News of the lockout at Cargill in Fort Morgan, CO, more rumors of other plant strikes, fund movement ahead of the holiday weekend; there appears to be a lot of things happening across cattle futures to close out the week. Scott Varilek with Kooima Kooima Varilek joins us for analysis and perspective on the week in the livestock trade. More at https://www.kkvtrading.com. And as we saw heavy volatility in the cattle futures to end the week, Brady Huck with EmpowerAg Trading joins us to share some thoughts on the technical picture in the feeder cattle market. We also discuss the weather situation and how that could play into the herd rebuild and the grain markets moving into summer. Find more at https://www.empoweragtrading.com.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.farmranchmedia.com/episode/friday-may-22nd-2026-naomi-blohm-scott-varilek-and-brady-huck/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.farmranchmedia.com/MT_FINAL_5_22_26.mp3?dest-id=2367806&#038;serve_episode=4259&#038;serve_podcast=62" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/22190929/MT_PODCAST_LOGO468374-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">MT_PODCAST_LOGO468374</media:title>
				<googleplay:author>Farm and Ranch Media</googleplay:author>
	<itunes:author>Farm and Ranch Media</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The week started with plenty of volatility in the grains and oilseeds while we ended the week with big losses in feeder cattle futures. Will this volatility stick around after Memorial Day? What seasonal windows should we be watching in the grain trade? Naomi Blohm with Total Farm Marketing joins us for a wide-ranging conversation on the markets and risk management. Find more online at https://www.totalfarmmarketing.com. News of the lockout at Cargill in Fort Morgan, CO, more rumors of other plant strikes, fund movement ahead of the holiday weekend; there appears to be a lot of things happening across cattle futures to close out the week. Scott Varilek with Kooima Kooima Varilek joins us for analysis and perspective on the week in the livestock trade. More at https://www.kkvtrading.com. And as we saw heavy volatility in the cattle futures to end the week, Brady Huck with EmpowerAg Trading joins us to share some thoughts on the technical picture in the feeder cattle market. We also discuss the weather situation and how that could play into the herd rebuild and the grain markets moving into summer. Find more at https://www.empoweragtrading.com.]]></googleplay:description>
	<itunes:summary>The week started with plenty of volatility in the grains and oilseeds while we ended the week with big losses in feeder cattle futures. Will this volatility stick around after Memorial Day? What seasonal windows should we be watching in the grain trade? N</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/22190929/MT_PODCAST_LOGO468374-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/22190929/MT_PODCAST_LOGO468374-150x150.jpg" />
		<itunes:duration>00:40:00</itunes:duration>
	</item>
	<item>
		<title>Midday Commentary 5/22/26- Arlan Suderman</title>
		<link>https://www.farmranchmedia.com/episode/midday-commentary-5-22-26-arlan-suderman/</link>
		<comments>https://www.farmranchmedia.com/episode/midday-commentary-5-22-26-arlan-suderman/#respond</comments>
		<pubDate>Fri, 22 May 2026 18:43:54 +0000</pubDate>
		<dc:creator><![CDATA[Farm and Ranch Media]]></dc:creator>
		<guid isPermaLink="false">https://www.farmranchmedia.com/episode/midday-commentary-5-22-26-arlan-suderman/</guid>
		<description><![CDATA[Cattle futures have seen more volatility to end the week while it was quieter in the grain markets at midday Friday. Arlan Suderman from StoneX joined us to discuss in our Market Talk Midday Commentary for Friday, May 22nd, 2026.]]></description>
		<content:encoded><![CDATA[Cattle futures have seen more volatility to end the week while it was quieter in the grain markets at midday Friday. Arlan Suderman from StoneX joined us to discuss in our Market Talk Midday Commentary for Friday, May 22nd, 2026.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.farmranchmedia.com/episode/midday-commentary-5-22-26-arlan-suderman/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.farmranchmedia.com/5-22-26_Arlan.mp3?dest-id=2367806&#038;serve_episode=4261&#038;serve_podcast=62" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/22184354/MT_PODCAST_LOGO896942-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">MT_PODCAST_LOGO896942</media:title>
				<googleplay:author>Farm and Ranch Media</googleplay:author>
	<itunes:author>Farm and Ranch Media</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[Cattle futures have seen more volatility to end the week while it was quieter in the grain markets at midday Friday. Arlan Suderman from StoneX joined us to discuss in our Market Talk Midday Commentary for Friday, May 22nd, 2026.]]></googleplay:description>
	<itunes:summary>Cattle futures have seen more volatility to end the week while it was quieter in the grain markets at midday Friday. Arlan Suderman from StoneX joined us to discuss in our Market Talk Midday Commentary for Friday, May 22nd, 2026.</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/22184354/MT_PODCAST_LOGO896942-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/22184354/MT_PODCAST_LOGO896942-150x150.jpg" />
		<itunes:duration>00:05:15</itunes:duration>
	</item>
	<item>
		<title>Thursday, May 21st, 2026- Bryan Doherty, Cattle Chatter, Sue Martin and Mike Castle</title>
		<link>https://www.farmranchmedia.com/episode/thursday-may-21st-2026-bryan-doherty-cattle-chatter-sue-martin-and-mike-castle/</link>
		<comments>https://www.farmranchmedia.com/episode/thursday-may-21st-2026-bryan-doherty-cattle-chatter-sue-martin-and-mike-castle/#respond</comments>
		<pubDate>Thu, 21 May 2026 20:10:40 +0000</pubDate>
		<dc:creator><![CDATA[Farm and Ranch Media]]></dc:creator>
		<guid isPermaLink="false">https://www.farmranchmedia.com/episode/thursday-may-21st-2026-bryan-doherty-cattle-chatter-sue-martin-and-mike-castle/</guid>
		<description><![CDATA[The cattle complex was down sharply on Thursday as it appears multiple factors (the lockout at Cargill in Fort Morgan, CO, upcoming Cattle on Feed Report, etc) had a hand in limit lower feeder cattle and big losses in live cattle. The grains and oilseeds also saw more selling pressure as we near the weekend holiday. Bryan Doherty with Total Farm Marketing joins us to discuss the Thursday trade action and share market perspective. Find more online by visiting https://www.totalfarmmarketing.com. Those in the cattle industry have been aware for the past four weeks that the Cargill beef processing facility in Fort Morgan, Colorado, has been dark. However, news of a labor lockout grabbed the attention of trading algorithms this week, adding pressure to cattle futures despite the situation being well known within the industry. On this week's Cattle Chatter, Brad Kooima of Kooima Kooima Varilek discusses the impact of the plant shutdown, the continued strength in the cash cattle market, and even the outside pressure created by President Trump's social media comments about addressing the nation's beef shortage. We also begin the show with Mike Castle from StoneX and hear from Susan and Sue Martin from Ag and Investments in Segment Four.]]></description>
		<content:encoded><![CDATA[The cattle complex was down sharply on Thursday as it appears multiple factors (the lockout at Cargill in Fort Morgan, CO, upcoming Cattle on Feed Report, etc) had a hand in limit lower feeder cattle and big losses in live cattle. The grains and oilseeds also saw more selling pressure as we near the weekend holiday. Bryan Doherty with Total Farm Marketing joins us to discuss the Thursday trade action and share market perspective. Find more online by visiting https://www.totalfarmmarketing.com. Those in the cattle industry have been aware for the past four weeks that the Cargill beef processing facility in Fort Morgan, Colorado, has been dark. However, news of a labor lockout grabbed the attention of trading algorithms this week, adding pressure to cattle futures despite the situation being well known within the industry. On this week's Cattle Chatter, Brad Kooima of Kooima Kooima Varilek discusses the impact of the plant shutdown, the continued strength in the cash cattle market, and even the outside pressure created by President Trump's social media comments about addressing the nation's beef shortage. We also begin the show with Mike Castle from StoneX and hear from Susan and Sue Martin from Ag and Investments in Segment Four.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.farmranchmedia.com/episode/thursday-may-21st-2026-bryan-doherty-cattle-chatter-sue-martin-and-mike-castle/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.farmranchmedia.com/MT_FINAL_5_21_26.mp3?dest-id=2367806&#038;serve_episode=4251&#038;serve_podcast=62" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/21201040/MT_PODCAST_LOGO851503-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">MT_PODCAST_LOGO851503</media:title>
				<googleplay:author>Farm and Ranch Media</googleplay:author>
	<itunes:author>Farm and Ranch Media</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[The cattle complex was down sharply on Thursday as it appears multiple factors (the lockout at Cargill in Fort Morgan, CO, upcoming Cattle on Feed Report, etc) had a hand in limit lower feeder cattle and big losses in live cattle. The grains and oilseeds also saw more selling pressure as we near the weekend holiday. Bryan Doherty with Total Farm Marketing joins us to discuss the Thursday trade action and share market perspective. Find more online by visiting https://www.totalfarmmarketing.com. Those in the cattle industry have been aware for the past four weeks that the Cargill beef processing facility in Fort Morgan, Colorado, has been dark. However, news of a labor lockout grabbed the attention of trading algorithms this week, adding pressure to cattle futures despite the situation being well known within the industry. On this week's Cattle Chatter, Brad Kooima of Kooima Kooima Varilek discusses the impact of the plant shutdown, the continued strength in the cash cattle market, and even the outside pressure created by President Trump's social media comments about addressing the nation's beef shortage. We also begin the show with Mike Castle from StoneX and hear from Susan and Sue Martin from Ag and Investments in Segment Four.]]></googleplay:description>
	<itunes:summary>The cattle complex was down sharply on Thursday as it appears multiple factors (the lockout at Cargill in Fort Morgan, CO, upcoming Cattle on Feed Report, etc) had a hand in limit lower feeder cattle and big losses in live cattle. The grains and oilseeds </itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/21201040/MT_PODCAST_LOGO851503-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/21201040/MT_PODCAST_LOGO851503-150x150.jpg" />
		<itunes:duration>00:40:00</itunes:duration>
	</item>
	<item>
		<title>Midday Commentary 5/21/26- Mike Castle</title>
		<link>https://www.farmranchmedia.com/episode/midday-commentary-5-21-26-mike-castle/</link>
		<comments>https://www.farmranchmedia.com/episode/midday-commentary-5-21-26-mike-castle/#respond</comments>
		<pubDate>Thu, 21 May 2026 17:57:41 +0000</pubDate>
		<dc:creator><![CDATA[Farm and Ranch Media]]></dc:creator>
		<guid isPermaLink="false">https://www.farmranchmedia.com/episode/midday-commentary-5-21-26-mike-castle/</guid>
		<description><![CDATA[Grains have turned mixed at midday while the cattle complex is under heavy selling pressure. Mike Castle, Senior Commodities Economist at StoneX, joins us for a look at the midday market trade as we near the holiday weekend.]]></description>
		<content:encoded><![CDATA[Grains have turned mixed at midday while the cattle complex is under heavy selling pressure. Mike Castle, Senior Commodities Economist at StoneX, joins us for a look at the midday market trade as we near the holiday weekend.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.farmranchmedia.com/episode/midday-commentary-5-21-26-mike-castle/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.farmranchmedia.com/5-21-26_Mike_Castle.mp3?dest-id=2367806&#038;serve_episode=4249&#038;serve_podcast=62" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/21175741/MT_PODCAST_LOGO266900-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">MT_PODCAST_LOGO266900</media:title>
				<googleplay:author>Farm and Ranch Media</googleplay:author>
	<itunes:author>Farm and Ranch Media</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[Grains have turned mixed at midday while the cattle complex is under heavy selling pressure. Mike Castle, Senior Commodities Economist at StoneX, joins us for a look at the midday market trade as we near the holiday weekend.]]></googleplay:description>
	<itunes:summary>Grains have turned mixed at midday while the cattle complex is under heavy selling pressure. Mike Castle, Senior Commodities Economist at StoneX, joins us for a look at the midday market trade as we near the holiday weekend.</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/21175741/MT_PODCAST_LOGO266900-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/21175741/MT_PODCAST_LOGO266900-150x150.jpg" />
		<itunes:duration>00:08:01</itunes:duration>
	</item>
	<item>
		<title>Wednesday, May 20th, 2026- Mike Zuzolo and Mark Storr</title>
		<link>https://www.farmranchmedia.com/episode/wednesday-may-20th-2026-mike-zuzolo-and-mark-storr/</link>
		<comments>https://www.farmranchmedia.com/episode/wednesday-may-20th-2026-mike-zuzolo-and-mark-storr/#respond</comments>
		<pubDate>Wed, 20 May 2026 19:34:39 +0000</pubDate>
		<dc:creator><![CDATA[Farm and Ranch Media]]></dc:creator>
		<guid isPermaLink="false">https://www.farmranchmedia.com/episode/wednesday-may-20th-2026-mike-zuzolo-and-mark-storr/</guid>
		<description><![CDATA[We saw the grain markets along with crude oil, live cattle and lean hogs under pressure on Wednesday as the markets searched for direction ahead of the holiday weekend. Gold did rally and that is one of many items that Mike Zuzolo with Global Commodity Analytics is watching for the broader market picture. We look at charts across gold, corn and cattle on today's show. Find more online at https://www.globalcommresearch.com. Also in Segment Two of today's show, we get agronomic update from BASF Technical Services Representative Mark Storr from Central Iowa who shares details on spring planting season and why fungicide timing is crucial during the early growing season.]]></description>
		<content:encoded><![CDATA[We saw the grain markets along with crude oil, live cattle and lean hogs under pressure on Wednesday as the markets searched for direction ahead of the holiday weekend. Gold did rally and that is one of many items that Mike Zuzolo with Global Commodity Analytics is watching for the broader market picture. We look at charts across gold, corn and cattle on today's show. Find more online at https://www.globalcommresearch.com. Also in Segment Two of today's show, we get agronomic update from BASF Technical Services Representative Mark Storr from Central Iowa who shares details on spring planting season and why fungicide timing is crucial during the early growing season.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.farmranchmedia.com/episode/wednesday-may-20th-2026-mike-zuzolo-and-mark-storr/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.farmranchmedia.com/MT_FINAL_5_20_26.mp3?dest-id=2367806&#038;serve_episode=4247&#038;serve_podcast=62" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/20193439/MT_PODCAST_LOGO184306-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">MT_PODCAST_LOGO184306</media:title>
				<googleplay:author>Farm and Ranch Media</googleplay:author>
	<itunes:author>Farm and Ranch Media</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[We saw the grain markets along with crude oil, live cattle and lean hogs under pressure on Wednesday as the markets searched for direction ahead of the holiday weekend. Gold did rally and that is one of many items that Mike Zuzolo with Global Commodity Analytics is watching for the broader market picture. We look at charts across gold, corn and cattle on today's show. Find more online at https://www.globalcommresearch.com. Also in Segment Two of today's show, we get agronomic update from BASF Technical Services Representative Mark Storr from Central Iowa who shares details on spring planting season and why fungicide timing is crucial during the early growing season.]]></googleplay:description>
	<itunes:summary>We saw the grain markets along with crude oil, live cattle and lean hogs under pressure on Wednesday as the markets searched for direction ahead of the holiday weekend. Gold did rally and that is one of many items that Mike Zuzolo with Global Commodity An</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/20193439/MT_PODCAST_LOGO184306-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/20193439/MT_PODCAST_LOGO184306-150x150.jpg" />
		<itunes:duration>00:40:00</itunes:duration>
	</item>
	<item>
		<title>Tuesday, May 19th, 2026- Tyler Schau and Trent Klarenbach</title>
		<link>https://www.farmranchmedia.com/episode/tuesday-may-19th-2026-tyler-schau-and-trent-klarenbach/</link>
		<comments>https://www.farmranchmedia.com/episode/tuesday-may-19th-2026-tyler-schau-and-trent-klarenbach/#respond</comments>
		<pubDate>Tue, 19 May 2026 18:44:19 +0000</pubDate>
		<dc:creator><![CDATA[Farm and Ranch Media]]></dc:creator>
		<guid isPermaLink="false">https://www.farmranchmedia.com/episode/tuesday-may-19th-2026-tyler-schau-and-trent-klarenbach/</guid>
		<description><![CDATA[Tuesday was a much quieter day in the markets as the grain trade was mixed to slightly lower on the session. After all of the US/China meeting volatility, will weather take center stage? Tyler Schau with AgMarket.net joins us to share perspective on how the markets seem to have ADHD when it comes to trading headlines and volatility. We also get perspective on the cattle complex, expanded limits coming soon and more. Find more online by visiting https://www.agmarket.net. As the farm economy continues in a down cycle, there is quietly a growing concern about leverage and over-leveraging your operation for capital needs. Trent Klarenbach with the Klarenbach Grain Report has been doing some analysis of farmland values in the US and Canada. He explores the math and what over-leverage might mean for someone when it comes to loans, margin calls in the markets and more. Learn more at https://www.grainreport.klarenbach.ca.]]></description>
		<content:encoded><![CDATA[Tuesday was a much quieter day in the markets as the grain trade was mixed to slightly lower on the session. After all of the US/China meeting volatility, will weather take center stage? Tyler Schau with AgMarket.net joins us to share perspective on how the markets seem to have ADHD when it comes to trading headlines and volatility. We also get perspective on the cattle complex, expanded limits coming soon and more. Find more online by visiting https://www.agmarket.net. As the farm economy continues in a down cycle, there is quietly a growing concern about leverage and over-leveraging your operation for capital needs. Trent Klarenbach with the Klarenbach Grain Report has been doing some analysis of farmland values in the US and Canada. He explores the math and what over-leverage might mean for someone when it comes to loans, margin calls in the markets and more. Learn more at https://www.grainreport.klarenbach.ca.]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.farmranchmedia.com/episode/tuesday-may-19th-2026-tyler-schau-and-trent-klarenbach/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.farmranchmedia.com/MT_FINAL_5_19_26.mp3?dest-id=2367806&#038;serve_episode=4242&#038;serve_podcast=62" length="" type="audio/mpeg" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/2468/2026/05/19184419/MT_PODCAST_LOGO61744-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">MT_PODCAST_LOGO61744</media:title>
				<googleplay:author>Farm and Ranch Media</googleplay:author>
	<itunes:author>Farm and Ranch Media</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[Tuesday was a much quieter day in the markets as the grain trade was mixed to slightly lower on the session. After all of the US/China meeting volatility, will weather take center stage? Tyler Schau with AgMarket.net joins us to share perspective on how the markets seem to have ADHD when it comes to trading headlines and volatility. We also get perspective on the cattle complex, expanded limits coming soon and more. Find more online by visiting https://www.agmarket.net. As the farm economy continues in a down cycle, there is quietly a growing concern about leverage and over-leveraging your operation for capital needs. Trent Klarenbach with the Klarenbach Grain Report has been doing some analysis of farmland values in the US and Canada. He explores the math and what over-leverage might mean for someone when it comes to loans, margin calls in the markets and more. Learn more at https://www.grainreport.klarenbach.ca.]]></googleplay:description>
	<itunes:summary>Tuesday was a much quieter day in the markets as the grain trade was mixed to slightly lower on the session. After all of the US/China meeting volatility, will weather take center stage? Tyler Schau with AgMarket.net joins us to share perspective on how t</itunes:summary>
